Sports Betting Index Betting Blog Bookmakers Index Odds Comparison Horse Betting Index – the professional way to back winners
UK
U.S.A.
Europe
2/7 -350 1.29
3/10 -330 1.30
1/3 -300 1.33
4/11 -275 1.36
2/5 -250 1.40
4/9 -225 1.44
1/2 -200 1.50
8/15 -190 1.53
4/7 -175 1.57
8/13 -161 1.65
2/3 -150 1.67
8/11 -137 1.73
4/5 -125 1.80
5/6 -120 1.83
9/10 -111 1.90
10/11 -110 1.91
1/1 100 2.00
21/20 105 2.05
11/10 110 2.10
10/9 111 2.11
6/5 120 2.20
5/4 125 2.25
13/10 130 2.30
27/20 135 2.35
11/8 137 2.37
7/5 140 2.40
3/2 150 2.50
8/5 160 2.60
13/8 162 2.62
17/10 170 2.70
7/4 175 2.75
9/5 180 2.80
15/8 187 2.87
19/10 190 2.90
2/1 200 3.00
21/10 210 3.10
11/5 220 3.20
continued in next column
UK
U.S.A.
Europe
9/4 225 3.25
23/10 230 3.30
12/5 240 3.40
5/2 250 3.50
13/5 260 3.60
27/10 270 3.70
11/4 275 3.75
14/5 280 3.80
3/1 300 4.00
10/3 333 4.33
7/2 350 4.50
4/1 400 5.00
9/2 450 5.50
5/1 500 6.00
11/2 550 6.50
6/1 600 7.00
13/2 650 7.50
7/1 700 8.00
15/2 750 8.50
8/1 800 9.00
17/2 850 9.50
9/1 900 10.00
10/1 1000 11.00
11/1 1100 12.00
12/1 1200 13.00
14/1 1400 15.00
16/1 1600 17.00
18/1 1800 19.00
20/1 2000 21.00
22/1 2200 23.00
25/1 2500 26.00
28/1 2800 29.00
33/1 3300 34.00
40/1 4000 41.00
50/1 5000 51.00
66/1 6600 67.00
80/1 8000 81.00
100/1 10000 101.00
     
Site design by chameleon studio © 2009 Sports Betting Index